Structural characteristics:
This machine is improved and optimized based on the original double—blade mining machine.Its principal axis is adopted four columns as the track rail and lifted by cylinder hydraulic pressure.Its main advantages are with small gaps,less abrasion,no—vibration,steady structure,high precision cutting,longer service life of the blades。
The column track rail is adopted full seal and dustproof system to avoid the track rail from getting dust.In addition,the special designed lubrication system prolongs the service life,increases the using rate and reduce the time and cost for maintenance.It is a comprehensive and high efficient mining machine.
Technical Parameter | |||
Type | Unit | FyⅠ-SZDQ-1360-1900 | FyⅡ-SZDQ-1500-2100 |
Diameter Of Blade | mm | Φ2200-Φ3600x2 | Φ2200-Φ3600x2 |
Scope Of Cutting Depth | mm | 850-1350 | 850-1500 |
Scope Of Cutting Width | mm | 1360-1900 | 1500-2100 |
Power Of Main-drive | KW | 45-55X2 | 45-55X2 |
Water Consumption | m3/h | 5 | 5 |
Total Power | KW | 79.2-95.2 | 79.2-95.2 |
Approximate Weight | KG | ≈7500 | ≈8000 |
Overalll Dimensions(LxWxH) | mm | 3800X1550X2950 | 3800X1750X2950 |
Technical Parameter | |||
Type | Unit | XFYⅢ-SZDQ-1950-2500 | FyⅠ-SZDQ-2700-3600 |
Diameter Of Blade | mm | Φ2600-Φ4300x2 | Φ2600-Φ4800x2 |
Scope Of Cutting Depth | mm | 850-1850 | 850-2150 |
Scope Of Cutting Width | mm | 1950-2500 | 2700-3600 |
Power Of Main-drive | KW | 55X2 | 55-65X2 |
Water Consumption | m3/h | 5 | 7 |
Total Power | KW | 95-110 | 115-135 |
Approximate Weight | KG | ≈9000 | ≈10500 |
Overalll Dimensions(LxWxH) | mm | 4500X2100X3370 | 4800X2950X3450 |
Left and right double cylinder movement
Left and right four-wheel drive