Conveyor parameter list | |
Motor power | |
Vertical cycloidal reducer | X2-11 |
Max width of the roll | 1060mm(Individually designed according to customer requirements) |
The number of roller | 11(Individually designed according to customer requirements) |
Roller diameter | Φ90mm |
Convey speed | 36m/nim |
The total mass of the conveyor | 0.7T |
Overall dimension(LxWxH) | 3200mmx1300mmx750mm |
Stepper motor supplement knife device(optional equipment)
Transverse moving beam is fixed in linear bearing edge beam along the precision guide pillar moved back and forth ,to ensure the accuracy of the machine, also used paralled and guide post column type rack,to ensure that the smooth forward and backward movement of the transverse beam.
A conveyor in pipelined middle