Product use:
Colum-oriented gantry multi-blade stone cutter is mainly designed for cutting of marble, granite and other stone material.
Structural characteristics:
1.Column-oriented: It can add 3 times oriented-face with column-oriented, it can be freely adjusted between guide rod and conductor. If matching the organ-type telescopic shield and oil pump, the corresponding service life can increase 3 times and save lubricants about 7 times.
2.Hydraulic lift: Service life of hydraulic lift is longer than lead screw, the speed of lifting movement is faster and the efficiency is higher.
3.Edge beam with hydraulic locking: The main beam and track are linked by cylinder locking device, stability of the machine is higher.
4.Trolley: We use square tube welding, which make the trolley stronger. The trolley can hold two blocks within one time, saving block changing time and improve efficiency.
5.Slicing: It is controlled by rotary encoder, which makes slice precisely.
Technical Parameter | ||||||
Type | Unit | LMDQ-600 type | LMDQ-Heightening the type 600 | LMDQ-700 type | LMDQ-800 type | LMDQ-900 type |
Size Of Cutting(L×W×H) | mm | 4000×2000×1150 | 4000×2000×1450 | 4000×2000×1050 | 4000×2000×1050 | 4000×2000×1050 |
Size Of Cutting(L×W×H) | mm | 5200×2000×1150 | 5200×2000×1450 | 5200×2000×1050 | 5200×2000×1050 | 5200×2000×1050 |
Blade Diameter | mm | φ2400 | φ3000 | φ2200/2250 | φ2250 | φ2350 |
Spindle Diameter | mm | φ100 | φ100 | φ100/120 | φ120 | φ150 |
Vertical Travel | mm | 1050 | 1350 | 950 | 950 | 950 |
Workbench Travel | mm | 4400-5200 | 4400-5200 | 4400-5200 | 4400-5200 | 4400-5200 |
Number Of Blade | pc | 8/10 | 8/10(Heightening type) | 12/20 | 22/24 | 28/34 |
Main Motor Power | Kw | 45/55 | 45/55 | 55/65/75/90 | 110/132 | 160/200 |
Total Weight | Kg | 9500 | 9700 | 10200 | 11500 | 15000 |
Patent Number:
201410769049.3
201420789801.6