Technical Parameter | ||||
Type | Unit | FY-XMJ1050-16C | FY-XMJ1050-20C | FY-XMJ1050-24C |
No. of heads | n0 | 16 | 20 | 24 |
Useful working width | mm | 600-1000 | 600-1000 | 600-1000 |
Useful working thickness | mm | 10-50 | 10-50 | 10-50 |
Belt advancement speed | mm/min | 0-2500 | 0-3000 | 0-3500 |
Spindle motor power | KW | 7.5 | 7.5 | 7.5 |
Total power | KW | 128.6 | 158.6 | 188.6 |
Water consumption | m3/h | 15 | 18 | 21 |
Overalll dimensions(LxWxH) | mm | 8800x2200(3200)x2450(3304) | 10180x2200(3200)x2245(3304) | 120200x2200(3200)x2245(3304) |
Patent Number:
ZL200810180871.0